Key features and benefits
- 10th Generation Intel® Core™ i7 or i5 processor options
- 10.1" FHD LumiBond® display (1920 x 1200) with 1,000 nits brightness
- Multi-functional hard handle for enhanced flexibility
- Configurable options to fit diverse usage scenarios
- 8GB DDR4 RAM (optional 16GB or 32GB)
- 256GB PCIe NVMe SSD (optional 512GB or 1TB)
- Dual-mode touchscreen (multi-touch and digitizer)
- Intel® Wi-Fi 6 AX200 (802.11ax) and Bluetooth (v5.2)
- Optional dedicated GPS or 4G LTE mobile broadband with integrated GPS
- MIL-STD-810H certified, IP65 rated, vibration and 6ft (1.8m) drop resistant
product specifications
Weight | 1.24 kg |
---|---|
Dimensions | 27.68 × 19.45 × 2.35 cm |
Brand | Getac |
ATEX/IECEX Certification | ATEX/IECEx Zone 2/22 Ex II 3G Ex ic op is IIC T4 Gc Ex II 3D Ex ic op is IIIB T130°C Dc |
Model | UX-10EX Fully Rugged Tablet |
Generation | G2-R |
Operating System | Windows 10 Pro Windows 11 Pro |
Mobile computing platform | Intel® Core™ i5-10210U Processor 1.6GHz Max. 4.2GHz with Intel® Turbo Boost Technology - 6MB Intel® Smart Cache Platform options: Intel® Core™ i5-10310U, vPro™ Processor 1.7GHz Max. 4.4GHz with Intel® Turbo Boost Technology - 6MB Intel® Smart Cache Intel® Core™ i7-10510U Processor 1.8GHz Max. 4.9GHz with Intel® Turbo Boost Technology - 8MB Intel® Smart Cache Intel® Core™ i7-10610U vPro™ Processor 1.8GHz Max. 4.9GHz with Intel® Turbo Boost Technology - 8MB Intel® Smart Cache |
VGA Controller | Intel® UHD Graphics |
Display | 10.1" IPS TFT LCD WUXGA (1920 x 1200) 1,000 nits LumiBond® display with Getac sunlight readable technology |
Storage and memory | 8GB DDR4 Optional 16GB/32GB DDR4 256GB PCIe NVMe SSD Optional: 512GB / 1TB PCIe NVMe SSD |
Keyboard | Power button 5 tablet programmable buttons |
Pointing device | Touchscreen Dual-mode touchscreen (multi-touch and digitizer) |
Expansion slots | Optional (top side): 1D/2D imager barcode reader, or Serial port, or USB 3.2 Gen 1 Type-A port, or USB 3.2 Gen 1 Type-C port, or LAN port (RJ45), or VGA port ii, or HF RFID reader iii |
I/O Interface | FHD webcam x 1 iv 8M pixels auto focus rear camera x 1 Audio in/out combo x 1 DC in Jack x 1 USB 3.2 Gen 2 Type-A x 1 HDMI 1.4 x 1 Optional: SIM card slot x 1 (Micro-SIM, 3FF) Optional: Windows Hello face-authentication camera (front-facing) x 1 iv |
Communication interface | Intel® Wi-Fi 6 AX200, 802.11ax Bluetooth (v5.2) v Optional: Dedicated GPS vi Optional: 4G LTE mobile broadband with integrated GPS vi, vii Optional: 10/100/1000 base-T Ethernet |
Security features | TPM 2.0 Kensington lock Optional: Intel® vPro™ Technology Optional: HF RFID reader iii |
Power | AC adapter (65W, 100-240VAC, 50/60Hz) Li-ion battery (11.1V, typical 4200mAh; min. 4080mAh) x 1 Optional: High-capacity Li-ion battery (10.8V, 9240mAh) x 1 |
Rugged feature | MIL-STD-810H certified IP65 certified Vibration & 6ft (1.8m) drop-resistant ix ATEX & IECEx certified |
Environmental specification | Temperature x : - Operating: -21°C to 63°C / -6°F to 145°F - Storage: -51°C to 71°C / -60°F to 160°F Humidity: - 95% RH , non-condensing |
Pre-installed software | Getac Utility Getac Camera Getac Geolocation Getac Barcode Manager xi Getac Driving Safety Utility (trial version) Getac KeyWedge Barcode Reader Utility (trial version) Optional: Absolute Persistence® |
Optional software | Getac Driving Safety Utility Getac KeyWedge Barcode Reader Utility Getac Device Monitoring System (GDMS) Getac VGPS Utility xii |
Accessoires | Battery (11.1V, typical 4200mAh; min. 4080mAh) AC adapter (65W, 100-240VAC) Digitizer pen Optional: Battery (11.1V, typical 4200mAh; min. 4080mAh) High-capacity Li-ion battery (10.8V, 9240 mAh) Multi-Bay charger (Dual-Bay) Multi-Bay charger (Eight-Bay) AC adapter (65W, 100-240VAC) Digitizer pen Anti-static protection film Hand strap Shoulder strap (2-point) Shoulder harness (4-point; handsfree) 100W Type-C adapter |
Bumper-to-bumper warranty | Standard 3 years Bumper-to-Bumper |
- Choosing a selection results in a full page refresh.
- Opens in a new window.