Key Features
- Android™ 12 Operating System
- Latest Android OS for enhanced performance and security
- Powerful Processor
- Qualcomm QCM6490 for smooth multitasking and demanding applications
- 5G Connectivity
- Blazing-fast 5G NR support for seamless connectivity and data transfer
- Rugged Design
- Durable smartphone built to withstand harsh industrial environments
- Customizable Keys
- Red key top and side key left for optional functions like LWP and PTT
Product specifications
| Weight | 0.422 kg |
|---|---|
| Dimensions | 18 × 8.49 × 2.06 cm |
| ATEX Certification | ATEX approval: EX-Zone 1/21 II 2G Ex ib IIC T4 Gb II 2D Ex ib IIIC T135°C Db |
| IECEx Certification | IECEx approval: EX-Zone 1/21 Ex ib IIC T4 Gb Ex ib IIIC T135°C Db |
| UKCA Certification | II 2G Ex ib IIC T4 Gb II 2D Ex ib IIIC T135°C Db |
| NEC500 Certification | Class I, II, III Division 1 Groups A B C D E F G T4 |
| JNIOSH Certification | Ex ib IIC T4 Gb Ex ib IIIC T135°C Db |
| Model | I.Safe-Mobile IS540.1 |
| Camera | 48 MP AF rear camera, 5 MP FF front camera |
| Operating System | Android™ 12 |
| CPU / Processor | Qualcomm QCM6490 |
| Display | 6“, Gorilla Glass® 3rd generation, 1080 x 2160 pixels, FHD |
| Storage and Memory | 8 GB RAM, 128 GB internal memory, microSD memory up to 128 GB |
| Frequencies | 2G GSM: 850/900/1800/1900 MHz 3G WCDMA: B1/2/4/5/8 4G LTE-FDD: B1/2/3/4/5/7/8/12 with MFBI B13/14/17/20/25/26/28/29/30/66/71 4G LTE-TDD: B38/39/40/41/42/43/48 5G NR: n1/n2/n3/n5/n7/n8/n12/n20/n25/n28/n30/n38/n40/n41/n48/n66/n71/n77/n78/n79 |
| Battery | 4400 mAh, replaceable |
| Connectivity | Wi-Fi 6: IEEE 802.11 a/b/g/n/ac/ax/e/k/r/v Bluetooth® 5.2 GPS, A-GPS, Glonass, A-Glonass, Beidou, Galileo Near Field Communication (NFC) |
| Types of Protection | IP68 dust-/waterproof, MIL-STD-810H, usable from -20 °C to +55 °C |
| Brand | i.safe MOBILE |
- Choosing a selection results in a full page refresh.
- Opens in a new window.
