Table Explosion Protection Specs
Description | Details |
---|---|
EU Directive | 2014/34/EU (ATEX114) |
ATEX Marking Gas (Indoor Unit) | 3G Ex h ic nAC IIB (+H2) T4 Gc |
ATEX Marking Gas (Outdoor Unit) | II 3G Ex h nAC IIB (+H2) T3 Gc |
ATEX Marking Dust (Indoor Unit) | II 3D Ex tc h IIIB T140°C Dc |
ATEX Marking Dust (Outdoor Unit) | II 3D Ex tc h IIIB (+H2) T150°C Dc |
Applied Standards | EN 60079-0, EN 60079-11, EN 60079-15, EN 60079-31, EN 80079-36, EN 80079-37 |
Key Features Bulletpoints
- Certified for ATEX zone 2 and zone 22 environments
- Advanced cooling technology for efficient and uniform temperature control
- Energy-efficient operation with low power consumption
- Quiet operation with minimal noise levels
- Enhanced corrosion protection for industrial and marine environments
- Seamless integration with Building Management Systems (BMS) and Distributed Control Systems (DCS)
- Available in multiple capacities to suit various application needs
Optional features
The Ex Proof Outdoor Unit Air Conditioning offers several optional features to enhance its performance and suitability for various environments. A marine upgrade is available, providing additional corrosion protection on fins, coils, and outdoor casings for applications requiring higher durability. Users can also opt for an R410a retrofit, replacing the standard R32 refrigerant, and a 50Hz/60Hz upgrade to accommodate different electrical systems. Additional features include a rugged IP66 casing wired remote control, offshore corrosion resistance treatment, and an ATEX isolating switch for maximum safety in hazardous areas.
Specification | Details |
---|---|
Model Names | ExM AC026RXADKG, ExM AC035RXADKG, ExM AC052RXADKG, ExM AC071RXADKG, ExM AC100RXADKG, ExM AC120RXADKG, ExM AC140RXADKG, ExM AC180RXADKG, ExM AC250RXADKG |
Cooling Capacity | 2.6 kW to 25 kW |
Heating Capacity | 3.3 kW to 28 kW |
Operating Range |
Cooling: -15°C to +50°C Heating: -20°C to +24°C |
Refrigerant | R32 (with optional R410a retrofit) |
Power Supply | 1Phase, 220-240V, 50/60Hz |
Outdoor Unit Dimensions (mm) | 790x548x285, 790x548x285, 880x638x310, 880x798x310 |
Outdoor Unit Weight (kg) | 32.8, 32.8, 43.8 |
- Выбор выделенного элемента приводит к полному обновлению страницы.
- Открывается в новом окне.