Key Features
- Slim and Robust Design
- Elegant and extremely durable smartphone for hazardous environments
- Push-To-Talk (PTT) Ready
- Equipped with a PTT button for uncomplicated team communication
- Android Enterprise Recommended
- Zero-touch capable and compatible with MDM systems
- Latest Technology
- Fast processor and advanced features for smooth performance
- Lightweight and Compact
- Easy to carry and use in various industrial settings
Product specifications
Weight | 0.203 kg |
---|---|
Dimensions | 15.25 × 7.54 × 1.25 cm |
ATEX Certification | II 3G Ex ic IIC T4 Gc IP54 II 3D Ex ic IIIB T135°C Dc IP54 |
IECEx Certification | Ex ic IIC T4 Gc IP54 Ex ic IIIB T135°C Dc IP54 |
NEC500 Certification | Class I Div. 2 Groups A, B, C, D, T4 Class II Div. 2 Groups F, G, T135°C Class III Div. 2 |
Model | I.Safe-Mobile IS655.2 |
Camera | 13 MP AF rear, 8 MP FF front |
Operating System | Android™ 10 |
CPU / Processor | Mediatek Helio P22 (MT6762V) Octa Core |
Display | 5,5" (13,97 cm) Dragontrail Glass usable with gloves |
Storage and Memory | 3 GB RAM, 32 GB internal memory, microSD to 128 GB |
Frequencies | 2G GSM 850/900/1800/1900 MHz 3G WCDMA 850/1900/2100 MHz 4G LTE-FDD: B1/B3/B5/B7/B8/B20/B28 4G LTE-TDD: B38/B40/B41 |
Battery | 4200 mAh, 3,8 V |
Connectivity | Wi-Fi® 2.4 GHz + Wi-Fi® 5.0 GHz: IEEE 802.11 b/g/n/ac with hotspot Bluetooth® 5 GPS, A-GPS, Glonass Near Field Communication |
Types of Protection | IP68 dust-/waterproof, MIL-STD 810G usable from -10 °C to +60 °C |
Brand | i.safe MOBILE |
- Bir seçim yapmanız sayfanın tamamının yenilenmesine neden olur.
- Yeni bir pencerede açılır.