Accessories
- Accessories for this product can be found on the internet at www.pepperl-fuchs.com.
Tab-Ex 04 Pro D2 (Div. 2), WWAN (optional), with camera
Hardware | |
---|---|
Processor | Octa-Core, 4 x 2.4 GHz + 4 x 1.8 GHz Qualcomm Snapdragon SM7325-2-AB |
RAM | WWAN: 6 GByte Wi-Fi: 4 GByte |
Camera | |
Front Camera | 8 MP |
Main Camera | 13 MP Autofocus |
Video Recording Resolution | UHD 4K (3840 x 2160 Pixel) @ 30 fps |
Scanner | Fingerprint scanner |
Internal Data Memory (WWAN) | 128 GByte, available memory 104.6 GByte |
Internal Data Memory (Wi-Fi) | 64 GByte, available memory 45.6 GByte |
Optional Data Memory | Micro SD flash card up to 1 TByte |
Sensors | Accelerometer, barometer, fingerprint sensor, position sensor, compass, hall sensor, ambient light sensor, proximity sensor |
Indicators/operating means | |
Display | Can be operated while wearing gloves |
Touchscreen Technology | Capacitive multitouch |
Type | TFT, LCD |
Screen Diagonal | 10.1" (25.66 cm) |
Aspect Ratio | 21.6:18 |
Resolution | 1920 x 1200 (WUXGA) |
Brightness | 480 cd/m² (nit) |
Colors | 16 Mio. |
5G | 5G NR Bands FR1: n2, n5, n25, n41, n66, n71, n77, n78 |
WLAN | 802.11 a/b/g/n/ac/ax (2.4 GHz + 5 GHz), HE80, MIMO, 1024-QAM |
Bluetooth | 5.2 with Low Energy support |
GPS Sensor | GPS, GLONASS, Beidou, Galileo, QZSS |
USB | USB 3.2 (Type C) |
Connections | Wi-Fi Direct, NFC, ANT+ |
SIM Card Optional | 1x Nano SIM (4FF) |
Software | |
Operating System | Android™ 13 |
Languages | Deutsch, English (default) |
Safety | Samsung KNOX 3.x |
Ambient Conditions | |
Ambient Temperature | -20 ... 50 °C (-4 ... 122 °F) |
Mechanical Specifications | |
Degree of Protection | IP68 |
Mass | 850 g |
Dimensions | |
W x H x D | 170.2 mm x 243.5 mm x 9.9 mm |
International Approvals | |
SGS Approval | |
SGS Certificate | SGSNA/23/SUW/00079X |
Approved for | Class I, Division 2, Groups A - D T5 Class I, Zone 2, Group IIC T5 |
Approved for Northern America | |
Further Approvals | MIL-STD-810H |
General Information | |
Scope of Delivery | Tab-Ex 04 Pro incl. battery S Pen Charger Documentation |
- Bir seçim yapmanız sayfanın tamamının yenilenmesine neden olur.
- Yeni bir pencerede açılır.